Jacksonville Market Report
$219,563
AVERAGE PRICE OF 49 HOMES$160,288
AVERAGE PRICE OF 17 DISTRESSED HOMES$247,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$333,975
AVERAGE PRICE OF 4 HOMES WITH A POOL$97,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $219,563 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
2 bedrooms | $153,300 |
3 bedrooms | $189,489 |
4 bedrooms | $255,275 |
5 bedrooms | $319,500 |
Jacksonville Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 49 | 49 | 47 | 50 | 47 |
Average Price | $221,874 | $216,049 | $199,647 | $197,857 | $189,260 |
Avg Price Change | +2.70% | +8.22% | +0.90% | +4.54% | +5.29% |
Median Price | $193,206 | $180,217 | $161,055 | $159,924 | $153,308 |
Med Price Change | +7.21% | +11.90% | +0.71% | +4.32% | +3.89% |
Avg Bedrooms | 2.69 beds | 2.32 beds | 2.07 beds | 2.06 beds | 2.33 beds |
Avg Bathrooms | 1.84 baths | 1.6 baths | 1.37 baths | 1.32 baths | 1.47 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 49 | $219,563 | 165 days |
Distressed Homes | 17 | $160,288 | 202 days |
Newly Built Homes | 2 | $247,450 | 77 days |
Homes with a Pool | 4 | $333,975 | 27 days |
Reduced Price Homes | 2 | $97,500 | 43 days |